Nathan's PWS weather
Latitude N 37° 01' 40" Longitude W 79° 45' 21" Elevation 1036 ft
| Dawn: | 05:52 | Sunrise: | 06:21 | Moonrise: | 16:32 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:30 | Moonset: | 01:37 | |
| Daylight: | 15:07 | Day length: | 14:09 | Moon Phase: | Waxing Gibbous |
Welcome to Glade Hill, VA.
The weather station in use is the WS-2310 TWC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 93.6 °F | Dew Point | 67.0 °F |
| Windchill | 93.6 °F | Humidity | 42% |
| Heat Index | 97.4 °F | Apparent Temperature | 99.8 °F |
| Inside Temperature | 76.8 °F | Inside Humidity | 49 % |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.55 in | Rainfall This Year | 12.80 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-07-24 12:25 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.90 in | Rising | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/28/2012 6:15:00 PM
powered by
Cumulus
v1.9.2 (1030)
